Description
Combinations
Measurements
Technical Data
FAQs
Description
The 7′ containers are used as small storage containers, outdoors or indoors. They are solid and robust, with padlock protection.
These containers can be transported within 10′ and/or 8′,9.
Combinations
Measurements
EXTERNAL | Length, mm | 2235 |
---|---|---|
EXTERNAL | Width, mm | 1800 |
EXTERNAL | Height, mm | 1740 |
INTERNAL | Length, mm | 2084 |
INTERNAL | Width, mm | 1712 |
INTERNAL | Height, mm | 1578 |
DOOR OPENING DIMENSIONS | Width, mm | 1706 |
DOOR OPENING DIMENSIONS | Height, mm | 1518 |
INTERNAL CUBIC CAPACITY | Internal cubic capacity, m3 | 5,63 |
RATINGS | Max. Gross Weight, kg | 4000 |
RATINGS | TARE WEIGHT, KG | 710 |
RATINGS | MAX. PAYLOAD, kG | 3290 |
Technical Data
FAQs